All races

Pos Athlete Wave Bib# Chip Time Fst Obs Set Total
1 Team فريق تميم المجد Wave7 - 9:30AM 711 0:19:13 0:04:14 0:19:13
2 Team Runners Wave7 - 9:30AM 714 0:19:32 0:04:17 0:19:32
3 Team سوبر هلتي2 Wave3 - 8:30AM 316 0:25:33 0:05:11 0:25:33
4 Team الدفعه14-2 Wave7 - 9:30AM 705 0:25:40 0:04:52 0:25:40
5 Team كلية الشرطة 1 Wave7 - 9:30AM 718 0:25:47 0:04:51 0:25:47
6 Team سوبر هلتي 1 Wave3 - 8:30AM 317 0:27:05 0:05:23 0:27:05
7 Team Be Fitness Wave3 - 8:30AM 307 0:27:49 0:06:09 0:27:49
8 Team سوبر هلتي 3 Wave7 - 9:30AM 702 0:27:55 0:05:26 0:27:55
9 Team دفعة 14 Wave3 - 8:30AM 313 0:28:03 0:05:07 0:28:03
10 Team كلية الشرطة 2 Wave7 - 9:30AM 719 0:28:44 0:04:58 0:28:44
11 Team Live Life ACC Wave3 - 8:30AM 303 0:28:55 0:06:03 0:28:55
12 Team pCdEV@ Wave3 - 8:30AM 308 0:29:56 0:06:27 0:29:56
13 Team DYNAMIK GYM Wave7 - 9:30AM 716 0:29:59 0:05:59 0:29:59
14 Team Balkan United Wave7 - 9:30AM 715 0:30:26 0:06:22 0:30:26
15 Team NOT Fast but Furious Wave7 - 9:30AM 706 0:31:05 0:06:24 0:31:05
16 Team Madera Wave7 - 9:30AM 709 0:31:20 0:05:56 0:31:20
17 Team Spartans Wave3 - 8:30AM 315 0:31:27 0:06:43 0:31:27
18 Team The short, fat & french!! Wave7 - 9:30AM 708 0:31:32 0:05:46 0:31:32
19 Team LBP Wave3 - 8:30AM 302 0:31:42 0:06:21 0:31:42
20 Team Anytime Fitness BAB Wave7 - 9:30AM 712 0:32:20 0:06:09 0:32:20
21 Team Padel Qatar Team Wave3 - 8:30AM 305 0:32:38 0:05:25 0:32:38
22 Team Erada Wave3 - 8:30AM 306 0:33:28 0:07:08 0:33:28
23 Team pirelli qatar Wave7 - 9:30AM 704 0:33:59 0:06:19 0:33:59
24 Team Al Udaid Dream Team Wave3 - 8:30AM 312 0:34:17 0:06:35 0:34:17
25 Team Chilakillers Wave3 - 8:30AM 314 0:35:08 0:07:43 0:35:08
26 Team F45 Spartans Wave7 - 9:30AM 703 0:36:32 0:06:03 0:36:32
27 Team سهيل Wave3 - 8:30AM 301 0:37:33 0:05:38 0:37:33
28 Team Tough Girls League Wave3 - 8:30AM 311 0:38:36 0:07:49 0:38:36
29 Team Wakanda Wave7 - 9:30AM 701 0:40:20 0:08:32 0:40:20
30 Team Team 12/144 Wave7 - 9:30AM 717 0:41:26 0:06:55 0:41:26
31 Team GEMS Wave7 - 9:30AM 707 0:44:20 0:08:15 0:44:20
32 Team Warriors team Wave3 - 8:30AM 309 0:44:28 0:09:17 0:44:28
33 Team BLUE SKY SPORTING CLUB1 Wave3 - 8:30AM 318
34 Team BLUE SKY SPORTING CLUB2 Wave3 - 8:30AM 319